Illinois State Crime Stoppers Association Information
State Statistics
Last Quarter (2Q-2008)
| Codes Issued: | 1,752 |
| Cases Solved: | 629 |
| Arrests Made: | 440 |
| Property Recovered: | $240,569.00 |
| Rewards Paid: | $ 55,940.00 |
Year to Date (2008)
| Codes Issued: | 3,124 |
| Cases Solved: | 1,167 |
| Arrests Made: | 860 |
| Property Recovered: | $457,788.00 |
| Rewards Paid: | $105,820.00 |
Since Inception
| Codes Issued: | 257,030 |
| Cases Solved: | 60,765 |
| Arrests Made: | 107,526 |
| Property Recovered: | $130,107,441.00 |
| Rewards Paid: | $5,437,078.00 |



