Illinois State Crime Stoppers Association Information
State Statistics
Last Quarter (4Q-2009)
| Codes Issued: | 1,386 |
| Cases Solved: | 755 |
| Arrests Made: | 544 |
| Property Recovered: | $ 934,622.00 |
| Rewards Paid: | $ 84,305.00 |
Year to Date (2009)
| Codes Issued: | 5,776 |
| Cases Solved: | 2,301 |
| Arrests Made: | 2,448 |
| Property Recovered: | $ 3,106,152.00 |
| Rewards Paid: | $ 254,226.00 |
Since Inception
| Codes Issued: | 267,763 |
| Cases Solved: | 64,764 |
| Arrests Made: | 111,888 |
| Property Recovered: | $ 141,486,474.00 |
| Rewards Paid: | $ 5,898,214.00 |



