Illinois State Crime Stoppers Association Information
State Statistics
Last Quarter (4Q-2011)
| Codes Issued: | 1,508 |
| Cases Solved: | -336 |
| Arrests Made: | 515 |
| Property Recovered: | $ 1,224,861.00 |
| Rewards Paid: | $ 50,427.00 |
Year to Date (2011)
| Codes Issued: | 7,534 |
| Cases Solved: | 5,061 |
| Arrests Made: | 4,276 |
| Property Recovered: | $ 5,795,723.00 |
| Rewards Paid: | $ 243,813.00 |
Since Inception
| Codes Issued: | 281,598 |
| Cases Solved: | 72,410 |
| Arrests Made: | 118,517 |
| Property Recovered: | $ 153,487,957.00 |
| Rewards Paid: | $ 6,378,721.00 |



