Illinois State Crime Stoppers Association Information
State Statistics
Last Quarter (2Q-2010)
| Codes Issued: | 860 |
| Cases Solved: | 267 |
| Arrests Made: | 172 |
| Property Recovered: | $ 194,831.00 |
| Rewards Paid: | $ 34,001.00 |
Year to Date (2010)
| Codes Issued: | 1,861 |
| Cases Solved: | 582 |
| Arrests Made: | 412 |
| Property Recovered: | $ 2,724,248.00 |
| Rewards Paid: | $ 74,199.00 |
Since Inception
| Codes Issued: | 270,322 |
| Cases Solved: | 66,042 |
| Arrests Made: | 113,163 |
| Property Recovered: | $ 144,277,032.00 |
| Rewards Paid: | $ 5,997,913.00 |



